| Height | 163 cm | 5ft 4in |
|---|---|---|
| Cup Size | G Cup | |
| Upper Bust | 86 cm | 33.9″ |
| Waist | 58.5 cm | 23″ |
| Under Bust | 64 cm | 25.2″ |
| Hips | 92 cm | 36.2″ |
| Oral Depth | 18 cm | 7.1″ |
| Net Weight | 27 kg | 59.5 lbs |
| Vaginal Depth | 18 cm | 7.1″ |
| Gross Weight | 40.5 kg | 89.3 lbs |
| Anal Depth | 15 cm | 5.9″ |
| Package Size | 156*42*31 cm |
Please allow for a 1-3cm difference due to measurements being taken by hand.
(Listed weight includes Super Weight Reduction option but no head, total weight can vary if additional features are added/included)





























