| Height | 165 cm | 5ft 5in |
|---|---|---|
| Cup Size | C Cup | |
| Upper Bust | 81.5 cm | 32″ |
| Waist | 61 cm | 24.2″ |
| Under Bust | 65 cm | 25.6″ |
| Hips | 92 cm | 36.2″ |
| Oral Depth | 18 cm | 7.1″ |
| Net Weight | 28 kg | 61.7 lbs |
| Vaginal Depth | 18 cm | 7.1″ |
| Gross Weight | 38.5 kg | 84.8 lbs |
| Anal Depth | 16 cm | 6.3″ |
| Package Size | 156*42*31 cm |
Please allow for a 1-3 cm difference due to measurements being taken by hand
Adding/changing certain features may increase weight


























