| Height(Model) | BW151cm | Shoulder | 32cm(12.06n) |
| Height(no head) | 140cm(55.12in) | Leg length | 92cm(36.22in) |
| Upper chest | 116cm(45.67in) | Thigh | 80cm(31.5in) |
| Lower chest | 56cm(22.05in) | Arm length | 60cm(23.62) |
| Waist | 58cm(22.83in) | N.W | 65kg(143.3LB) |
| Hip | 155cm(61.02in) | G.W | 84kg(185.19LB) |
| Oral depth: 12cm; Vagina depth:18cm; Anus depth: 15cm |
Measurements are approximate, and should allow a tolerance of +/- 10%
Weight is measured without the head attached.
All measurements are rounded to the closest 0.5cm or closest 0.5”
We are not responsible for inaccurate measurements – They are a guideline only.









