Height (With Head) | 163 cm |
---|---|
Cup Size | C |
Body Weight Only (Add 2 kg for head) | 29 kg |
Height (Without Head) | 140 cm |
Shoulder Width | 38 cm |
Arm Length | 69 cm |
Upper Bust | 83 cm |
Under Bust | 65 cm |
Waist | 56.5 cm |
Hips | 96 cm |
Thigh Girth | 52.5 cm |
Calf Girth | 32.5 cm |
Leg Length | 80 cm |
Foot Length | 23 cm |
Measurements are approximate, and should allow a tolerance of +/- 10%
Weight is measured without the head attached.
All measurements are rounded to the closest 0.5cm or closest 0.5”
We are not responsible for inaccurate measurements – They are a guideline only.
Adding/customizing features may increase weight