| Height (With Head) | 165 cm |
|---|---|
| Cup Size | D |
| Body Weight (Only, add 2 kg for head) | 39 kg |
| Height (Without Head) | 148 cm |
| Shoulder Width | 39.5 cm |
| Arm Length | 69 cm |
| Upper Bust | 87.5 cm |
| Under Bust | 67 cm |
| Waist | 64.5 cm |
| Hips | 100 cm |
| Thigh Girth | 55 cm |
| Calf Girth | 37 cm |
| Leg Length | 79.5 cm |
| Foot Length | 24 cm |
Measurements are approximate, and should allow a tolerance of +/- 10%
Weight is measured without the head attached.
All measurements are rounded to the closest 0.5cm or closest 0.5”
We are not responsible for inaccurate measurements – They are a guideline only.
Adding/customizing features may increase weight




















































