Height (With Head) | 150 cm |
---|---|
Cup Size | D |
Body Weight (Only, add 2 kg for head) | 24 kg |
Height (Without Head) | 132 cm |
Shoulder Width (cm) | 34 cm |
Arm Length (cm) | 60 cm |
Upper Bust (cm) | 78.5 cm |
Under Bust (cm) | 57.3 cm |
Waist (cm) | 53.5 cm |
Hips (cm) | 88 cm |
Thigh Girth (cm) | 51.5 cm |
Calf Girth (cm) | 32 cm |
Leg Length (cm) | 77 cm |
Foot Length (cm) | 21.5 cm |
Measurements are approximate, and should allow a tolerance of +/- 10%
Weight is measured without the head attached.
All measurements are rounded to the closest 0.5cm or closest 0.5”
We are not responsible for inaccurate measurements – They are a guideline only.
Adding/customizing features may increase weight