| Height (With Head) | 153 cm |
|---|---|
| Cup Size | B |
| Body Weight (Only, add 2 kg for head) | 33 kg |
| Shoulder Width | 36.5 cm |
| Arm Length | 59 cm |
| Upper Bust | 74.5 cm |
| Under Bust | 60 cm |
| Waist | 56 cm |
| Hips | 85 cm |
| Thigh Girth | 47 cm |
| Calf Girth | 32 cm |
| Leg Length | 75 cm |
| Foot Length | 21.5 cm |
Measurements are approximate, and should allow a tolerance of +/- 10%
Weight is measured without the head attached.
All measurements are rounded to the closest 0.5cm or closest 0.5”
We are not responsible for inaccurate measurements – They are a guideline only.
Adding/customizing features may increase weight

























