| Height (With Head) | 164 cm |
|---|---|
| Cup Size | C |
| Body Weight (Only, add 2 kg for head) | 28 kg |
| Height (Without Head) | 146 cm |
| Shoulder Width (cm) | 36 cm |
| Arm Length (cm) | 67 cm |
| Upper Bust (cm) | 80 cm |
| Under Bust (cm) | 62.5 cm |
| Waist (cm) | 56 cm |
| Hips (cm) | 94 cm |
| Thigh Girth (cm) | 53 cm |
| Calf Girth (cm) | 35 cm |
| Leg Length (cm) | 81 cm |
| Foot Length (cm) | 21.5 cm |
Measurements are approximate, and should allow a tolerance of +/- 10%
Weight is measured without the head attached.
All measurements are rounded to the closest 0.5cm or closest 0.5”
We are not responsible for inaccurate measurements – They are a guideline only.
Adding/customizing features may increase weight

























