Height (With Head) | 165 cm |
---|---|
Cup Size | E |
Body Weight (Only, add 2 kg for head) | 31 kg |
Height (Without Head) | 146 cm |
Shoulder Width | 44 cm |
Arm Length | 65 cm |
Upper Bust | 88 cm |
Under Bust | 65 cm |
Waist | 62 cm |
Hips | 91 cm |
Thigh Girth | 51 cm |
Calf Girth | 33 cm |
Leg Length | 75 cm |
Foot Length | 22 cm |
Measurements are approximate, and should allow a tolerance of +/- 10%
Weight is measured without the head attached.
All measurements are rounded to the closest 0.5cm or closest 0.5”
We are not responsible for inaccurate measurements – They are a guideline only.
Adding/customizing features may increase weight