Height | 161cm (5ft3in) | Shoulder | 32cm(12.6in) |
Height(no head) | 141cm(55.51in) | Leg length | 93.5cm(36.81in) |
Upper chest | 110cm(43.31in) | Thigh | 60cm(23.62in) |
Lower chest | 72cm(28.35in) | Arm length | 69cm(27.17in) |
Waist | 71cm(27.95in) | Net Weight | 53kg(117LB) |
Hips | 111.5cm(43.9in) | Gross Weight | 62kg(137LB) |
Oral depth: 12cm; Vagina depth:18cm; Anus depth: 15cm |
Please allow for a 1-3cm difference due to measurements being done by hand
Adding/changing certain features can increase weight