MEASUREMENTS
Attribute | CM | IN |
---|---|---|
Height | 158 cm | 5ft 2in |
Bra Size | M | M |
Bust | 105 cm | 41.3″ |
Waist | 66 cm | 26″ |
Hips | 127 cm | 50″ |
Foot Length | 20 cm | 7.9″ |
Weight | 57 kg | 125.66 lbs |
Oral Depth | 15 cm | 5.9″ |
Vaginal Depth | 17 cm | 6.7″ |
Vaginal Diameter | 1.5 cm | 0.6″ |
Anal Depth | 17 cm | 6.7″ |
Anal Diameter | 1.5 cm | 0.6″ |
Please allow for a 1-3cm difference due to measurements being taken by hand
Adding/changing certain features can increase weight