Height | 160cm(5ft3in) | Shoulder | 35cm(13.8in) |
Height(no head) | 142cm(56in) | Leg length | 93cm(36.6in) |
Upper chest | 68cm(26.8in) | Thigh | 20cm(7.9in) |
Lower chest | 56cm(22in) | Arm length | 56cm(22in) |
Waist | 52cm(20.5in) | Net Weight | 34kg(75LB) |
Hips | 100cm(39.4in) | Gross Weight | 41kg(90LB) |
Oral depth: 12cm; Vagina depth:18cm; Anus depth: 15cm |
Please allow for a 1-3cm difference due to measurements being taken by hand
Adding/changing certain features can increase weight